Package
RadioPharma
Category
Radiopharmaceuticals
Utilities
28
Format
CSV → JSON
Why choose FUZKK Utilities?
✅ Replace Excel
No hidden formulas or accidental edits. Deterministic logic, version control and reproducible results.
🔍 Audit-ready (IQ/OQ)
Each utility is supplied with URS & FS templates. This accelerates validation preparation and inspections.
⏱ Save lab time
Automate activity calculations, radiochemical purity, elution yield and batch-release checks.
🚀 Fast deployment
CSV input and JSON output allow integration without building heavy custom LIMS modules from scratch.
Integration workflow
Synthesizer / detector -> FUZKK utility -> JSON/PDF report -> LIMS / batch record
The utilities read CSV input and generate structured JSON output suitable for automated batch release, QA/QC review and LIMS/ELN/MES integration.
Utilities in this package
| # | API / product | Utility | Key checks |
|---|---|---|---|
| 1 | Actinium225 | Actinium225QualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 2 | Copper67 | Copper67QualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 3 | Decay | DecayCorrector | decay correction, endotoxins, PET, radionuclide purity, radiopharma |
| 4 | Fluorine18 FDG | Fluorine18FDGQualityChecker | decay correction, endotoxins, heavy metals, medical gases, microbiology |
| 5 | Fluorine18 Na F | Fluorine18NaFQualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 6 | Fluorine18 PSMA | Fluorine18PSMAQualityChecker | decay correction, endotoxins, heavy metals, microbiology, PET |
| 7 | Gallium68 DOTATATE | Gallium68DOTATATEQualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 8 | Gallium68 FAPI | Gallium68FAPIQualityChecker | decay correction, endotoxins, heavy metals, impurities, medical gases |
| 9 | Gallium68 Generator | Gallium68GeneratorQualityChecker | decay correction, endotoxins, impurities, microbiology, PET |
| 10 | Gallium68 LNP Tracker | Gallium68LNPTrackerQualityChecker | decay correction, endotoxins, impurities, PET, radionuclide purity |
| 11 | Gallium68 PSMA | Gallium68PSMAQualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 12 | Generator Elution Predictor | GeneratorElutionPredictor | decay correction, endotoxins, PET, radionuclide purity, radiopharma |
| 13 | I131 Volatility Extended | I131VolatilityExtendedChecker | capsules, decay correction, endotoxins, medical gases, PET |
| 14 | Iodine131 Capsules | Iodine131CapsulesQualityChecker | biologics, capsules, decay correction, endotoxins, heavy metals |
| 15 | Lead212 | Lead212QualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 16 | Lu177 Oxidation | Lu177OxidationChecker | decay correction, endotoxins, impurities, medical gases, PET |
| 17 | Lutetium177 DOTATATE | Lutetium177DOTATATEQualityChecker | decay correction, endotoxins, heavy metals, impurities, medical gases |
| 18 | Lutetium177 PSMA | Lutetium177PSMAQualityChecker | decay correction, endotoxins, heavy metals, microbiology, PET |
| 19 | Radiation Dose Calculator | RadiationDoseCalculator | decay correction, endotoxins, PET, radionuclide purity, radiopharma |
| 20 | Radiochemical Purity | RadiochemicalPurityChecker | capsules, decay correction, endotoxins, impurities, PET |
| 21 | Radiolabeled Nanoparticle | RadiolabeledNanoparticleQualityChecker | decay correction, endotoxins, heavy metals, impurities, PET |
| 22 | Radionuclide Impurity | RadionuclideImpurityChecker | decay correction, endotoxins, impurities, PET, radionuclide purity |
| 23 | Radionuclide Mix | RadionuclideMixChecker | decay correction, endotoxins, PET, radionuclide purity, radiopharma |
| 24 | Radium223 Dichloride | Radium223DichlorideQualityChecker | decay correction, endotoxins, heavy metals, impurities, medical gases |
| 25 | Strontium89 Chloride | Strontium89ChlorideQualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
| 26 | Tc99m Colloid | Tc99mColloidChecker | contrast media, decay correction, endotoxins, PET, radionuclide purity |
| 27 | Technetium99m Generator | Technetium99mGeneratorQualityChecker | decay correction, endotoxins, PET, radionuclide purity, radiopharma |
| 28 | Yttrium90 | Yttrium90QualityChecker | decay correction, endotoxins, heavy metals, impurities, microbiology |
Package positioning
The package is a marketing and technical selection. It is suitable for the first discussion with QC, portfolio coverage assessment, pilot scoping and integration planning.
Licensing & support
- License is granted to one pharmaceutical company or manufacturing site, with no redistribution rights.
- Utilities are provided “as is”; validation is performed by the client using URS & FS / IQ/OQ templates.
- Integration support is available for LIMS/ELN/MES, pilot preparation and CSV/JSON workflow clarification.
- No public price is shown: the commercial proposal depends on package scope, number of sites, delivery model and support level.
Questions? Need a QC demo or pilot?👉 Representative — FUZKK Pharma Utilities