URS & FS — User Requirements and Functional Specification
This document describes the controlled interface and behaviour of MedicatedFeedHomogeneity_Carryover_QualityChecker for Medicated Feed Homogeneity & Carryover Quality Checker.
Domain limits and critical parameters
Key fragments from the source description are shown below. Before production use, limits must be verified against the approved specification, registration dossier and local SOPs.
- ℹ️ Utility assesses the quality of medicated feed production (Premixes and Complete Feeds) according to VICH GL49 and GMP requirements:
- • Mix Homogeneity: Coefficient of Variation (RSD/CV) must be ≤ 20% (≤ 15% for some drugs).
- • Dosing Accuracy: Mean API content must be within 90-110% of target.
- • Cross-contamination (Carryover): Residual drug from previous batch must not exceed cleaning limit.
- • Cleaning Limit: Calculated based on toxicological data (NOAEL/MLD) of the next product.
- ⚠️ CRITICAL: High RSD (>20%) means some animals will receive sub-therapeutic doses (resistance risk) while others receive toxic doses!
- Exceeding Carryover limit can lead to prohibited residues in meat/milk of animals in the next batch.
- BatchNumber,ProductName,TargetConcentration_ppm,MeanConcentration_ppm,MinConcentration_ppm,MaxConcentration_ppm,RSD_Percent,CarryoverPrevious_ppm,CleaningValidationLimit_ppm,NumberOfSamples
- Unlike tablets, where each unit is individual, in feed an animal consumes many particles, so overall mass homogeneity is critical.
- ⚠️ CRITICAL:
- • RSD (CV): Main indicator of mixer performance. Value >20% requires line stoppage and inspection of paddles/augers.
- • Matrix Effect: When analyzing feeds (especially high fat/protein), matrix effects in Chromatography (HPLC/GC) must be considered.
- • Support for VICH GL49 requirements (Residues in Food-producing Animals)
- Critical parameters:
- • RSD (Homogeneity): ≤ 20.0%
- • Carryover: ≤ Cleaning Validation Limit
- • Number of Samples: ≥ 10
- 5. Documentation: All homogeneity data must be stored as part of the mixing process validation dossier.
URS — User Requirements Specification
| ID | Requirement | Criticality | Acceptance criterion |
|---|
| URS-001 | The utility shall accept an input.csv file for Medicated Feed Homogeneity & Carryover Quality Checker with headers defined in the data contract. | High | The file is processed without manual header editing. |
| URS-002 | The utility shall perform deterministic QC evaluation without machine learning and without probabilistic conformance decisions. | High | Identical input data, rule version and configuration produce reproducible results. |
| URS-003 | The utility shall validate mandatory fields, data types, ranges, units and domain plausibility. | High | Schema, conversion and range errors are explicitly reported. |
| URS-004 | The utility shall apply domain limits and rules from the description, approved specification, registration dossier and local SOPs. | High | Each check has PASS/WARNING/FAIL and a clear message. |
| URS-005 | The utility shall generate output.json with machine-readable results, source values, warnings, failures and critical findings. | High | JSON is suitable for LIMS/ELN/MES integration and QA/QC review. |
| URS-006 | The utility shall preserve traceability between batch/sample, input file, applied rules and final status. | High | Output contains identifiers, checked parameters and audit metadata. |
| URS-007 | The documentation shall support IQ/OQ/PQ, CSV/CSA and review by internal QA or inspectors. | Medium | URS, FS, input/output contract and test scenarios are supplied with the utility. |
| URS-008 | The utility shall be used as a QC decision-support tool and not as a substitute for approved specifications and QA/QP release decision. | Medium | Documentation states change control and limit-verification expectations. |
input.csv contract
| # | Field | Type | Sample | Purpose |
|---|
| 1 | BatchNumber | string / controlled vocabulary | FEED-2026-MON-001 | Batch or lot identifier used for traceability. |
| 2 | ProductName | string / controlled vocabulary | Monensin Sodium 100g/t | Product or dosage-form name under evaluation. |
| 3 | TargetConcentration_ppm | decimal | 100.0 | Component ratio; structural or formulation CQA. |
| 4 | MeanConcentration_ppm | decimal | 102.5 | Component ratio; structural or formulation CQA. |
| 5 | MinConcentration_ppm | decimal | 85.0 | Component ratio; structural or formulation CQA. |
| 6 | MaxConcentration_ppm | decimal | 118.0 | Component ratio; structural or formulation CQA. |
| 7 | RSD_Percent | decimal | 12.5 | Controlled input parameter for deterministic QC rules. |
| 8 | CarryoverPrevious_ppm | decimal | 0.5 | Controlled input parameter for deterministic QC rules. |
| 9 | CleaningValidationLimit_ppm | decimal | 5.0 | Approved limit applied during result evaluation. |
| 10 | NumberOfSamples | string / controlled vocabulary | 10 | Sample or laboratory specimen identifier. |
BatchNumber,ProductName,TargetConcentration_ppm,MeanConcentration_ppm,MinConcentration_ppm,MaxConcentration_ppm,RSD_Percent,CarryoverPrevious_ppm,CleaningValidationLimit_ppm,NumberOfSamples
FEED-2026-MON-001,Monensin Sodium 100g/t,100.0,102.5,85.0,118.0,12.5,0.5,5.0,10
FEED-2026-TYL-002,Tylosin 50g/t Premix,50.0,48.0,30.0,65.0,22.0,0.1,2.0,10
FEED-2026-CLEAN-FAIL,Non-Medicated Finisher,0.0,0.0,0.0,0.0,0.0,8.5,5.0,10
Input validation rules
| ID | Field | Rule | Criticality |
|---|
| VR-001 | BatchNumber | The field shall match an approved dictionary or accepted string representation. | High |
| VR-002 | ProductName | The field shall match an approved dictionary or accepted string representation. | High |
| VR-003 | TargetConcentration_ppm | The field shall match an approved dictionary or accepted string representation. | High |
| VR-004 | MeanConcentration_ppm | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-005 | MinConcentration_ppm | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-006 | MaxConcentration_ppm | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-007 | RSD_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-008 | CarryoverPrevious_ppm | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-009 | CleaningValidationLimit_ppm | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-010 | NumberOfSamples | The field shall match an approved dictionary or accepted string representation. | Medium |
FS — Functional Specification
| ID | Function | Implementation |
|---|
| FS-001 | CLI execution | Support execution modes: demo mode without arguments and production mode input.csv output.json. |
| FS-002 | CSV import | Read input.csv in UTF-8/CSV-compatible format and validate header and expected columns. |
| FS-003 | Schema validation | Check mandatory fields, column count, unknown key fields and empty mandatory values. |
| FS-004 | Type conversion | Convert numeric, flag and text values; invalid format is recorded as a row-level error. |
| FS-005 | Domain rule engine | Apply rules for Medicated Feed Homogeneity & Carryover Quality Checker, including critical limits from the description and approved specification. |
| FS-006 | Status aggregation | Produce final status: FAIL for critical failure, WARNING for non-critical deviation, PASS for conformance. |
| FS-007 | JSON export | Write output.json with detailed checks, source values, warnings, failures and critical findings. |
| FS-008 | Audit support | Keep result structure suitable for review, deviation investigation and calculation reproduction. |
| FS-009 | Integration contract | Support the scenario LIMS/ELN/MES → input.csv → utility → output.json → portal/admin review. |
| FS-010 | Error handling | Return explicit messages for missing file, empty CSV, invalid schema, output write failure and invalid format. |
Example output.json
{
"utilityId": "medicatedfeedhomogeneity-carryover-qualitychecker",
"utilityFolder": "MedicatedFeedHomogeneity_Carryover_QualityChecker",
"package": "Vet",
"overallStatus": "PASS|WARNING|FAIL",
"sourceFile": "input.csv",
"processedAtUtc": "2026-06-10T00:00:00Z",
"checks": [
{
"parameter": "BatchNumber",
"value": "FEED-2026-MON-001",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-001"
},
{
"parameter": "ProductName",
"value": "Monensin Sodium 100g/t",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-002"
},
{
"parameter": "TargetConcentration_ppm",
"value": "100.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-003"
},
{
"parameter": "MeanConcentration_ppm",
"value": "102.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-004"
},
{
"parameter": "MinConcentration_ppm",
"value": "85.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-005"
},
{
"parameter": "MaxConcentration_ppm",
"value": "118.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-006"
},
{
"parameter": "RSD_Percent",
"value": "12.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-007"
},
{
"parameter": "CarryoverPrevious_ppm",
"value": "0.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-008"
},
{
"parameter": "CleaningValidationLimit_ppm",
"value": "5.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-009"
},
{
"parameter": "NumberOfSamples",
"value": "10",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-010"
}
],
"criticalFindings": [],
"warnings": [],
"audit": {
"inputHash": "sha256:<calculated at runtime>",
"rulesVersion": "<utility executable version>",
"documentation": "MedicatedFeedHomogeneity_Carryover_QualityChecker.documentation.html"
}
}
Traceability matrix
| URS | FS | Test | Evidence |
|---|
| URS-001 | FS-001, FS-002 | OQ-001 | Verify execution and import of valid input.csv. |
| URS-002 | FS-005, FS-006 | OQ-004 | Repeat the same dataset and compare output.json. |
| URS-003 | FS-003, FS-004, FS-010 | OQ-002, OQ-003 | Verify missing columns and invalid types. |
| URS-004 | FS-005, FS-006 | OQ-004, PQ-001 | Verify critical deviations on real/boundary data. |
| URS-005 | FS-007, FS-009 | OQ-005 | Verify JSON schema and downstream-system suitability. |
| URS-006 | FS-008 | OQ-006 | Verify identifiers and audit metadata. |
| URS-007 | FS-008, FS-010 | IQ-001, OQ-007 | Verify documentation completeness and control evidence. |
| URS-008 | FS-005, FS-008 | PQ-002 | Verify review workflow and no replacement of QA decision. |
IQ/OQ/PQ test scenarios
| ID | Scenario | Expected result |
|---|
| IQ-001 | Verify executable, input.csv, documentation and checksum availability. | Delivery set is complete; version is recorded. |
| OQ-001 | Valid sample row from input.csv. | PASS or acceptable WARNING according to rules. |
| OQ-002 | Remove a mandatory CSV column. | Schema error or FAIL with missing-column reference. |
| OQ-003 | Place a non-numeric value into a numeric field. | Type-conversion error with row/field reference. |
| OQ-004 | Set a critical parameter outside the limit. | FAIL and critical finding. |
| OQ-005 | Verify output.json structure. | All mandatory sections are present and JSON is valid. |
| OQ-006 | Verify batch/sample traceability. | Input and result identifiers match. |
| PQ-001 | Verify 3–5 real user batches/samples. | Result is confirmed by QC/QA review. |
| PQ-002 | Verify deviation workflow and manual QA decision. | Utility supports review but does not replace approved decision. |
QA/QC and change control
- Do not rename columns without updating validator, documentation and test set.
- Retain
input.csv, output.json, executable version and checksum. - Before production use, perform IQ/OQ/PQ or equivalent CSV/CSA verification.
- Critical limits shall be verified against the approved specification, registration dossier and local SOPs.
- The utility provides structured QC decision support; final release decision remains with QA/QP and approved procedures.