URS & FS — User Requirements and Functional Specification
This document describes the controlled interface and behaviour of EnvironmentalMonitoring_VetFacility_QualityChecker for Environmental Monitoring Vet Facility Quality Checker.
Domain limits and critical parameters
Key fragments from the source description are shown below. Before production use, limits must be verified against the approved specification, registration dossier and local SOPs.
- ℹ️ Utility assesses microbiological cleanliness of veterinary pharmaceutical manufacturing facilities according to EU GMP Annex 1 and internal biosafety standards:
- ⚠️ CRITICAL: Detection of any specific veterinary pathogen in the production zone leads to immediate line shutdown and quarantine!
- Exceedance of microbiological limits in Grade A and B zones requires major sanitization and root cause investigation.
- For non-sterile products (feeds, premixes), control of molds and yeasts is critical for shelf life.
- ⚠️ CRITICAL:
- • Zone Grading (A, B, C, D): Limits become stricter as proximity to open product increases.
- • Grade A: High-risk zone (filling, lyophilization). Limits are close to zero.
- • Automatic application of limits depending on cleanliness class (Grade A-D)
- Critical parameters:
- • Grade A: Air <1 CFU/m³, Surfaces <1 CFU
- • Grade B: Air <10 CFU/m³, Surfaces <5 CFU
- • Grade C: Air <100 CFU/m³, Surfaces <25 CFU
- 2. Identification: All colonies growing above the Action Limit must be identified to species level.
- 3. Deactivation: When working with live vaccines, samples must be inactivated before removal from the lab to prevent strain leakage.
- 5. Investigation: Upon positive result for a specific pathogen, immediately isolate the zone and check ventilation systems (HEPA filters).
- ⚠️ Note: Unlike human pharma, which focuses on sterility for the patient, veterinary medicine adds a biosafety component — protecting the environment and other animals from production strain leakage.
URS — User Requirements Specification
| ID | Requirement | Criticality | Acceptance criterion |
|---|
| URS-001 | The utility shall accept an input.csv file for Environmental Monitoring Vet Facility Quality Checker with headers defined in the data contract. | High | The file is processed without manual header editing. |
| URS-002 | The utility shall perform deterministic QC evaluation without machine learning and without probabilistic conformance decisions. | High | Identical input data, rule version and configuration produce reproducible results. |
| URS-003 | The utility shall validate mandatory fields, data types, ranges, units and domain plausibility. | High | Schema, conversion and range errors are explicitly reported. |
| URS-004 | The utility shall apply domain limits and rules from the description, approved specification, registration dossier and local SOPs. | High | Each check has PASS/WARNING/FAIL and a clear message. |
| URS-005 | The utility shall generate output.json with machine-readable results, source values, warnings, failures and critical findings. | High | JSON is suitable for LIMS/ELN/MES integration and QA/QC review. |
| URS-006 | The utility shall preserve traceability between batch/sample, input file, applied rules and final status. | High | Output contains identifiers, checked parameters and audit metadata. |
| URS-007 | The documentation shall support IQ/OQ/PQ, CSV/CSA and review by internal QA or inspectors. | Medium | URS, FS, input/output contract and test scenarios are supplied with the utility. |
| URS-008 | The utility shall be used as a QC decision-support tool and not as a substitute for approved specifications and QA/QP release decision. | Medium | Documentation states change control and limit-verification expectations. |
input.csv contract
| # | Field | Type | Sample | Purpose |
|---|
| 1 | BatchNumber | string / controlled vocabulary | EM-GRADE-A-001 | Batch or lot identifier used for traceability. |
| 2 | LocationType | string / controlled vocabulary | Grade A | Controlled input parameter for deterministic QC rules. |
| 3 | SettlePlates_CFU | decimal | 0 | Count parameter used for microbiological, particulate or cellular control. |
| 4 | ContactPlates_CFU | decimal | 0 | Count parameter used for microbiological, particulate or cellular control. |
| 5 | AirSampler_CFU_per_m3 | string / controlled vocabulary | 1 | Sample or laboratory specimen identifier. |
| 6 | SurfaceSwab_CFU | decimal | 0 | Count parameter used for microbiological, particulate or cellular control. |
| 7 | PersonnelGloves_Left | decimal | 0 | Controlled input parameter for deterministic QC rules. |
| 8 | PersonnelGloves_Right | decimal | 0 | Controlled input parameter for deterministic QC rules. |
| 9 | SpecificPathogenDetected | string / controlled vocabulary | None | Controlled input parameter for deterministic QC rules. |
BatchNumber,LocationType,SettlePlates_CFU,ContactPlates_CFU,AirSampler_CFU_per_m3,SurfaceSwab_CFU,PersonnelGloves_Left,PersonnelGloves_Right,SpecificPathogenDetected
EM-GRADE-A-001,Grade A,0,0,1,0,0,0,None
EM-GRADE-B-002,Grade B,2,3,5,2,1,2,None
EM-GRADE-C-FAIL-003,Grade C,60,30,120,10,5,4,AvianInfluenza_H5
Input validation rules
| ID | Field | Rule | Criticality |
|---|
| VR-001 | BatchNumber | The field shall match an approved dictionary or accepted string representation. | High |
| VR-002 | LocationType | The field shall match an approved dictionary or accepted string representation. | High |
| VR-003 | SettlePlates_CFU | The field shall match an approved dictionary or accepted string representation. | High |
| VR-004 | ContactPlates_CFU | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-005 | AirSampler_CFU_per_m3 | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-006 | SurfaceSwab_CFU | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-007 | PersonnelGloves_Left | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-008 | PersonnelGloves_Right | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-009 | SpecificPathogenDetected | The field shall match an approved dictionary or accepted string representation. | Medium |
FS — Functional Specification
| ID | Function | Implementation |
|---|
| FS-001 | CLI execution | Support execution modes: demo mode without arguments and production mode input.csv output.json. |
| FS-002 | CSV import | Read input.csv in UTF-8/CSV-compatible format and validate header and expected columns. |
| FS-003 | Schema validation | Check mandatory fields, column count, unknown key fields and empty mandatory values. |
| FS-004 | Type conversion | Convert numeric, flag and text values; invalid format is recorded as a row-level error. |
| FS-005 | Domain rule engine | Apply rules for Environmental Monitoring Vet Facility Quality Checker, including critical limits from the description and approved specification. |
| FS-006 | Status aggregation | Produce final status: FAIL for critical failure, WARNING for non-critical deviation, PASS for conformance. |
| FS-007 | JSON export | Write output.json with detailed checks, source values, warnings, failures and critical findings. |
| FS-008 | Audit support | Keep result structure suitable for review, deviation investigation and calculation reproduction. |
| FS-009 | Integration contract | Support the scenario LIMS/ELN/MES → input.csv → utility → output.json → portal/admin review. |
| FS-010 | Error handling | Return explicit messages for missing file, empty CSV, invalid schema, output write failure and invalid format. |
Example output.json
{
"utilityId": "environmentalmonitoring-vetfacility-qualitychecker",
"utilityFolder": "EnvironmentalMonitoring_VetFacility_QualityChecker",
"package": "Vet",
"overallStatus": "PASS|WARNING|FAIL",
"sourceFile": "input.csv",
"processedAtUtc": "2026-06-10T00:00:00Z",
"checks": [
{
"parameter": "BatchNumber",
"value": "EM-GRADE-A-001",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-001"
},
{
"parameter": "LocationType",
"value": "Grade A",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-002"
},
{
"parameter": "SettlePlates_CFU",
"value": "0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-003"
},
{
"parameter": "ContactPlates_CFU",
"value": "0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-004"
},
{
"parameter": "AirSampler_CFU_per_m3",
"value": "1",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-005"
},
{
"parameter": "SurfaceSwab_CFU",
"value": "0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-006"
},
{
"parameter": "PersonnelGloves_Left",
"value": "0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-007"
},
{
"parameter": "PersonnelGloves_Right",
"value": "0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-008"
},
{
"parameter": "SpecificPathogenDetected",
"value": "None",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-009"
}
],
"criticalFindings": [],
"warnings": [],
"audit": {
"inputHash": "sha256:<calculated at runtime>",
"rulesVersion": "<utility executable version>",
"documentation": "EnvironmentalMonitoring_VetFacility_QualityChecker.documentation.html"
}
}
Traceability matrix
| URS | FS | Test | Evidence |
|---|
| URS-001 | FS-001, FS-002 | OQ-001 | Verify execution and import of valid input.csv. |
| URS-002 | FS-005, FS-006 | OQ-004 | Repeat the same dataset and compare output.json. |
| URS-003 | FS-003, FS-004, FS-010 | OQ-002, OQ-003 | Verify missing columns and invalid types. |
| URS-004 | FS-005, FS-006 | OQ-004, PQ-001 | Verify critical deviations on real/boundary data. |
| URS-005 | FS-007, FS-009 | OQ-005 | Verify JSON schema and downstream-system suitability. |
| URS-006 | FS-008 | OQ-006 | Verify identifiers and audit metadata. |
| URS-007 | FS-008, FS-010 | IQ-001, OQ-007 | Verify documentation completeness and control evidence. |
| URS-008 | FS-005, FS-008 | PQ-002 | Verify review workflow and no replacement of QA decision. |
IQ/OQ/PQ test scenarios
| ID | Scenario | Expected result |
|---|
| IQ-001 | Verify executable, input.csv, documentation and checksum availability. | Delivery set is complete; version is recorded. |
| OQ-001 | Valid sample row from input.csv. | PASS or acceptable WARNING according to rules. |
| OQ-002 | Remove a mandatory CSV column. | Schema error or FAIL with missing-column reference. |
| OQ-003 | Place a non-numeric value into a numeric field. | Type-conversion error with row/field reference. |
| OQ-004 | Set a critical parameter outside the limit. | FAIL and critical finding. |
| OQ-005 | Verify output.json structure. | All mandatory sections are present and JSON is valid. |
| OQ-006 | Verify batch/sample traceability. | Input and result identifiers match. |
| PQ-001 | Verify 3–5 real user batches/samples. | Result is confirmed by QC/QA review. |
| PQ-002 | Verify deviation workflow and manual QA decision. | Utility supports review but does not replace approved decision. |
QA/QC and change control
- Do not rename columns without updating validator, documentation and test set.
- Retain
input.csv, output.json, executable version and checksum. - Before production use, perform IQ/OQ/PQ or equivalent CSV/CSA verification.
- Critical limits shall be verified against the approved specification, registration dossier and local SOPs.
- The utility provides structured QC decision support; final release decision remains with QA/QP and approved procedures.