URS & FS — User Requirements and Functional Specification
This document describes the controlled interface and behaviour of Aquaculture_ImmersionVaccine_Dosage_QualityChecker for Aquaculture Immersion Vaccine Dosage Quality Checker.
Domain limits and critical parameters
Key fragments from the source description are shown below. Before production use, limits must be verified against the approved specification, registration dossier and local SOPs.
- • Control of critical process parameters: exposure time, water temperature, biomass
- • Verification against minimum immunizing dose (Minimum Potency Dose)
- ⚠️ CRITICAL: Insufficient dose leads to incomplete immunity and disease outbreaks in cages!
- Water temperature critically affects fish metabolism and thus the volume of vaccine absorbed.
- ⚠️ CRITICAL:
- • Temperature: At low temperatures (<10°C), fish metabolism slows down, they breathe less and absorb less vaccine. Correction of time or concentration is required.
- • Verification of physiological uptake limits
- Critical parameters:
- • Absorbed Dose: ≥ Minimum Required Dose (specified by manufacturer)
- 5. Validation: The Uptake Rate parameter must be validated for each specific fish species and size group under your conditions.
URS — User Requirements Specification
| ID | Requirement | Criticality | Acceptance criterion |
|---|
| URS-001 | The utility shall accept an input.csv file for Aquaculture Immersion Vaccine Dosage Quality Checker with headers defined in the data contract. | High | The file is processed without manual header editing. |
| URS-002 | The utility shall perform deterministic QC evaluation without machine learning and without probabilistic conformance decisions. | High | Identical input data, rule version and configuration produce reproducible results. |
| URS-003 | The utility shall validate mandatory fields, data types, ranges, units and domain plausibility. | High | Schema, conversion and range errors are explicitly reported. |
| URS-004 | The utility shall apply domain limits and rules from the description, approved specification, registration dossier and local SOPs. | High | Each check has PASS/WARNING/FAIL and a clear message. |
| URS-005 | The utility shall generate output.json with machine-readable results, source values, warnings, failures and critical findings. | High | JSON is suitable for LIMS/ELN/MES integration and QA/QC review. |
| URS-006 | The utility shall preserve traceability between batch/sample, input file, applied rules and final status. | High | Output contains identifiers, checked parameters and audit metadata. |
| URS-007 | The documentation shall support IQ/OQ/PQ, CSV/CSA and review by internal QA or inspectors. | Medium | URS, FS, input/output contract and test scenarios are supplied with the utility. |
| URS-008 | The utility shall be used as a QC decision-support tool and not as a substitute for approved specifications and QA/QP release decision. | Medium | Documentation states change control and limit-verification expectations. |
input.csv contract
| # | Field | Type | Sample | Purpose |
|---|
| 1 | BatchNumber | string / controlled vocabulary | AQUA-VAC-2026-001 | Batch or lot identifier used for traceability. |
| 2 | ProductName | string / controlled vocabulary | Vibrio Anguillarum Immersion Vaccine | Product or dosage-form name under evaluation. |
| 3 | VaccineTiter_TCID50_per_ml | decimal | 1.0E9 | Volume/dose used for load, limit or release calculation. |
| 4 | DilutionFactor | decimal | 1000.0 | Controlled input parameter for deterministic QC rules. |
| 5 | WaterVolume_Liters | decimal | 500.0 | Volume/dose used for load, limit or release calculation. |
| 6 | FishBiomass_kg | decimal | 50.0 | Controlled input parameter for deterministic QC rules. |
| 7 | ExposureTime_min | integer / decimal | 30.0 | Time parameter for process, incubation, storage or analytical workflow. |
| 8 | WaterTemperature_C | decimal | 15.0 | Temperature profile/MKT; storage, shipping and stability parameter. |
| 9 | UptakeRate_ml_per_kg | decimal | 2.5 | Volume/dose used for load, limit or release calculation. |
| 10 | MinRequiredDose_TCID50_per_fish | decimal | 1.0E5 | Dose/dosage unit; release and safety parameter. |
| 11 | AverageFishWeight_g | decimal | 10.0 | Controlled input parameter for deterministic QC rules. |
BatchNumber,ProductName,VaccineTiter_TCID50_per_ml,DilutionFactor,WaterVolume_Liters,FishBiomass_kg,ExposureTime_min,WaterTemperature_C,UptakeRate_ml_per_kg,MinRequiredDose_TCID50_per_fish,AverageFishWeight_g
AQUA-VAC-2026-001,Vibrio Anguillarum Immersion Vaccine,1.0E9,1000.0,500.0,50.0,30.0,15.0,2.5,1.0E5,10.0
AQUA-VAC-2026-002,IPN Virus Vaccine for Trout,5.0E8,500.0,1000.0,100.0,45.0,12.0,3.0,5.0E4,5.0
Input validation rules
| ID | Field | Rule | Criticality |
|---|
| VR-001 | BatchNumber | The field shall match an approved dictionary or accepted string representation. | High |
| VR-002 | ProductName | The field shall match an approved dictionary or accepted string representation. | High |
| VR-003 | VaccineTiter_TCID50_per_ml | The field shall match an approved dictionary or accepted string representation. | High |
| VR-004 | DilutionFactor | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-005 | WaterVolume_Liters | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-006 | FishBiomass_kg | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-007 | ExposureTime_min | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-008 | WaterTemperature_C | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-009 | UptakeRate_ml_per_kg | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-010 | MinRequiredDose_TCID50_per_fish | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-011 | AverageFishWeight_g | The field shall match an approved dictionary or accepted string representation. | Medium |
FS — Functional Specification
| ID | Function | Implementation |
|---|
| FS-001 | CLI execution | Support execution modes: demo mode without arguments and production mode input.csv output.json. |
| FS-002 | CSV import | Read input.csv in UTF-8/CSV-compatible format and validate header and expected columns. |
| FS-003 | Schema validation | Check mandatory fields, column count, unknown key fields and empty mandatory values. |
| FS-004 | Type conversion | Convert numeric, flag and text values; invalid format is recorded as a row-level error. |
| FS-005 | Domain rule engine | Apply rules for Aquaculture Immersion Vaccine Dosage Quality Checker, including critical limits from the description and approved specification. |
| FS-006 | Status aggregation | Produce final status: FAIL for critical failure, WARNING for non-critical deviation, PASS for conformance. |
| FS-007 | JSON export | Write output.json with detailed checks, source values, warnings, failures and critical findings. |
| FS-008 | Audit support | Keep result structure suitable for review, deviation investigation and calculation reproduction. |
| FS-009 | Integration contract | Support the scenario LIMS/ELN/MES → input.csv → utility → output.json → portal/admin review. |
| FS-010 | Error handling | Return explicit messages for missing file, empty CSV, invalid schema, output write failure and invalid format. |
Example output.json
{
"utilityId": "aquaculture-immersionvaccine-dosage-qualitychecker",
"utilityFolder": "Aquaculture_ImmersionVaccine_Dosage_QualityChecker",
"package": "Vet",
"overallStatus": "PASS|WARNING|FAIL",
"sourceFile": "input.csv",
"processedAtUtc": "2026-06-10T00:00:00Z",
"checks": [
{
"parameter": "BatchNumber",
"value": "AQUA-VAC-2026-001",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-001"
},
{
"parameter": "ProductName",
"value": "Vibrio Anguillarum Immersion Vaccine",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-002"
},
{
"parameter": "VaccineTiter_TCID50_per_ml",
"value": "1.0E9",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-003"
},
{
"parameter": "DilutionFactor",
"value": "1000.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-004"
},
{
"parameter": "WaterVolume_Liters",
"value": "500.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-005"
},
{
"parameter": "FishBiomass_kg",
"value": "50.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-006"
},
{
"parameter": "ExposureTime_min",
"value": "30.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-007"
},
{
"parameter": "WaterTemperature_C",
"value": "15.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-008"
},
{
"parameter": "UptakeRate_ml_per_kg",
"value": "2.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-009"
},
{
"parameter": "MinRequiredDose_TCID50_per_fish",
"value": "1.0E5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-010"
},
{
"parameter": "AverageFishWeight_g",
"value": "10.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-011"
}
],
"criticalFindings": [],
"warnings": [],
"audit": {
"inputHash": "sha256:<calculated at runtime>",
"rulesVersion": "<utility executable version>",
"documentation": "Aquaculture_ImmersionVaccine_Dosage_QualityChecker.documentation.html"
}
}
Traceability matrix
| URS | FS | Test | Evidence |
|---|
| URS-001 | FS-001, FS-002 | OQ-001 | Verify execution and import of valid input.csv. |
| URS-002 | FS-005, FS-006 | OQ-004 | Repeat the same dataset and compare output.json. |
| URS-003 | FS-003, FS-004, FS-010 | OQ-002, OQ-003 | Verify missing columns and invalid types. |
| URS-004 | FS-005, FS-006 | OQ-004, PQ-001 | Verify critical deviations on real/boundary data. |
| URS-005 | FS-007, FS-009 | OQ-005 | Verify JSON schema and downstream-system suitability. |
| URS-006 | FS-008 | OQ-006 | Verify identifiers and audit metadata. |
| URS-007 | FS-008, FS-010 | IQ-001, OQ-007 | Verify documentation completeness and control evidence. |
| URS-008 | FS-005, FS-008 | PQ-002 | Verify review workflow and no replacement of QA decision. |
IQ/OQ/PQ test scenarios
| ID | Scenario | Expected result |
|---|
| IQ-001 | Verify executable, input.csv, documentation and checksum availability. | Delivery set is complete; version is recorded. |
| OQ-001 | Valid sample row from input.csv. | PASS or acceptable WARNING according to rules. |
| OQ-002 | Remove a mandatory CSV column. | Schema error or FAIL with missing-column reference. |
| OQ-003 | Place a non-numeric value into a numeric field. | Type-conversion error with row/field reference. |
| OQ-004 | Set a critical parameter outside the limit. | FAIL and critical finding. |
| OQ-005 | Verify output.json structure. | All mandatory sections are present and JSON is valid. |
| OQ-006 | Verify batch/sample traceability. | Input and result identifiers match. |
| PQ-001 | Verify 3–5 real user batches/samples. | Result is confirmed by QC/QA review. |
| PQ-002 | Verify deviation workflow and manual QA decision. | Utility supports review but does not replace approved decision. |
QA/QC and change control
- Do not rename columns without updating validator, documentation and test set.
- Retain
input.csv, output.json, executable version and checksum. - Before production use, perform IQ/OQ/PQ or equivalent CSV/CSA verification.
- Critical limits shall be verified against the approved specification, registration dossier and local SOPs.
- The utility provides structured QC decision support; final release decision remains with QA/QP and approved procedures.