URS & FS — User Requirements and Functional Specification
This document describes the controlled interface and behaviour of PlasmaDnaRnaProfilingQcChecker for Plasma DNA/RNA Profiling QC Checker.
Domain limits and critical parameters
Key fragments from the source description are shown below. Before production use, limits must be verified against the approved specification, registration dossier and local SOPs.
- Performs dual-analyte quality assessment per CAP/CLIA, FDA NGS liquid biopsy guidance and SEQC2: cfDNA metrics (yield ≥5ng, fragment peak 167±15bp, DIN ≥2.0, high-MW ≤10%, library ≥2nM, on-target ≥60%, depth ≥5000×), cfRNA metrics (yield ≥1ng, DV200 ≥30%, RT efficiency ≥0.5, rRNA ≤20%, library ≥1nM, mapped reads ≥10M, gene body coverage ≥50%), cross-analyte QC (DNA/RNA ratio 1–50, residual DNA in RNA ≤5%, RT inhibition detection, DNase verification), mutation-transcript concordance check, and qu
- ⚠️ Critical: RT inhibition invalidates ALL cfRNA data regardless of yield. cfRNA is significantly more labile than cfDNA; processing time <4h critical. Hemolysis affects both analytes. High rRNA% reduces effective mRNA-seq depth. DNA/RNA ratio outside range indicates extraction kit issue. DNA_ONLY or RNA_ONLY status is acceptable when second analyte is not clinical target. Tool assesses TECHNICAL QUALITY; biological interpretation of discordant findings requires expertise.
URS — User Requirements Specification
| ID | Requirement | Criticality | Acceptance criterion |
|---|
| URS-001 | The utility shall accept an input.csv file for Plasma DNA/RNA Profiling QC Checker with headers defined in the data contract. | High | The file is processed without manual header editing. |
| URS-002 | The utility shall perform deterministic QC evaluation without machine learning and without probabilistic conformance decisions. | High | Identical input data, rule version and configuration produce reproducible results. |
| URS-003 | The utility shall validate mandatory fields, data types, ranges, units and domain plausibility. | High | Schema, conversion and range errors are explicitly reported. |
| URS-004 | The utility shall apply domain limits and rules from the description, approved specification, registration dossier and local SOPs. | High | Each check has PASS/WARNING/FAIL and a clear message. |
| URS-005 | The utility shall generate output.json with machine-readable results, source values, warnings, failures and critical findings. | High | JSON is suitable for LIMS/ELN/MES integration and QA/QC review. |
| URS-006 | The utility shall preserve traceability between batch/sample, input file, applied rules and final status. | High | Output contains identifiers, checked parameters and audit metadata. |
| URS-007 | The documentation shall support IQ/OQ/PQ, CSV/CSA and review by internal QA or inspectors. | Medium | URS, FS, input/output contract and test scenarios are supplied with the utility. |
| URS-008 | The utility shall be used as a QC decision-support tool and not as a substitute for approved specifications and QA/QP release decision. | Medium | Documentation states change control and limit-verification expectations. |
input.csv contract
| # | Field | Type | Sample | Purpose |
|---|
| 1 | SampleID | string / controlled vocabulary | PL-DNARNA-2026-001 | Sample or laboratory specimen identifier. |
| 2 | PatientID | string / controlled vocabulary | PAT-LUNG-042 | Controlled input parameter for deterministic QC rules. |
| 3 | ExtractionKit | string / controlled vocabulary | Qiagen_circulating_NA | Controlled input parameter for deterministic QC rules. |
| 4 | PlasmaVolume_mL | decimal | 4.0 | Volume/dose used for load, limit or release calculation. |
| 5 | CfDNA_Yield_ng | decimal | 28.5 | Biological/molecular component controlled as a CQA. |
| 6 | MinCfDNA_Yield_ng | decimal | 5 | Biological/molecular component controlled as a CQA. |
| 7 | CfDNA_FragmentPeak_bp | decimal | 168 | Biological/molecular component controlled as a CQA. |
| 8 | CfDNA_TargetFragmentPeak_bp | string / controlled vocabulary | 167 | Biological/molecular component controlled as a CQA. |
| 9 | CfDNA_FragmentTolerance_bp | decimal | 15 | Biological/molecular component controlled as a CQA. |
| 10 | CfDNA_DIN_Score | decimal | 3.2 | Biological/molecular component controlled as a CQA. |
| 11 | MinCfDNA_DIN | integer / decimal | 2.0 | Biological/molecular component controlled as a CQA. |
| 12 | CfDNA_HighMW_Fraction_Percent | decimal | 3.5 | Biological/molecular component controlled as a CQA. |
| 13 | MaxCfDNA_HighMW_Fraction_Percent | decimal | 10 | Biological/molecular component controlled as a CQA. |
| 14 | CfDNA_Library_Concentration_nM | decimal | 12.5 | Component ratio; structural or formulation CQA. |
| 15 | MinCfDNA_LibConc_nM | decimal | 2.0 | Biological/molecular component controlled as a CQA. |
| 16 | CfRNA_Yield_ng | decimal | 8.2 | Biological/molecular component controlled as a CQA. |
| 17 | MinCfRNA_Yield_ng | decimal | 1 | Biological/molecular component controlled as a CQA. |
| 18 | CfRNA_RIN_Equivalent | decimal | 2.8 | Biological/molecular component controlled as a CQA. |
| 19 | MinCfRNA_RIN_Equivalent | decimal | 2.0 | Biological/molecular component controlled as a CQA. |
| 20 | CfRNA_DV200_Percent | decimal | 62.0 | Biological/molecular component controlled as a CQA. |
| 21 | MinCfRNA_DV200_Percent | decimal | 30 | Biological/molecular component controlled as a CQA. |
| 22 | CfRNA_RT_Efficiency_Score | decimal | 0.78 | Biological/molecular component controlled as a CQA. |
| 23 | MinCfRNA_RT_Efficiency | decimal | 0.5 | Biological/molecular component controlled as a CQA. |
| 24 | CfRNA_Library_Concentration_nM | decimal | 5.8 | Component ratio; structural or formulation CQA. |
| 25 | MinCfRNA_LibConc_nM | decimal | 1.0 | Biological/molecular component controlled as a CQA. |
| 26 | CfRNA_RibosomalRNA_Percent | decimal | 8.5 | Biological/molecular component controlled as a CQA. |
| 27 | MaxCfRNA_RibosomalRNA_Percent | decimal | 20 | Biological/molecular component controlled as a CQA. |
| 28 | DNA_RNA_YieldRatio | decimal | 3.5 | Component ratio; structural or formulation CQA. |
| 29 | MinAcceptable_DNA_RNA_Ratio | decimal | 1.0 | Component ratio; structural or formulation CQA. |
| 30 | MaxAcceptable_DNA_RNA_Ratio | decimal | 50.0 | Component ratio; structural or formulation CQA. |
| 31 | RT_Inhibition_Detected | string / controlled vocabulary | false | Controlled input parameter for deterministic QC rules. |
| 32 | DNase_Treatment_Verified | string / controlled vocabulary | true | Biological/molecular component controlled as a CQA. |
| 33 | ResidualDNA_InRNA_Fraction_Percent | decimal | 1.2 | Impurity/residual component used for specification conformance assessment. |
| 34 | MaxResidualDNA_Percent | decimal | 5.0 | Impurity/residual component used for specification conformance assessment. |
| 35 | CfDNA_OnTargetRate_Percent | decimal | 82.0 | Biological/molecular component controlled as a CQA. |
| 36 | MinCfDNA_OnTarget_Percent | decimal | 60 | Biological/molecular component controlled as a CQA. |
| 37 | CfDNA_MeanDepth_X | decimal | 15000 | Biological/molecular component controlled as a CQA. |
| 38 | MinCfDNA_MeanDepth_X | decimal | 5000 | Biological/molecular component controlled as a CQA. |
| 39 | CfRNA_MappedReads_Million | integer / decimal | 25.0 | Biological/molecular component controlled as a CQA. |
| 40 | MinCfRNA_MappedReads_Million | integer / decimal | 10 | Biological/molecular component controlled as a CQA. |
| 41 | CfRNA_GeneBodyCoverage_Percent | decimal | 72.0 | Biological/molecular component controlled as a CQA. |
| 42 | MinCfRNA_GeneBodyCoverage_Percent | decimal | 50 | Biological/molecular component controlled as a CQA. |
| 43 | MutationTranscript_Concordance_Checked | string / controlled vocabulary | true | Controlled input parameter for deterministic QC rules. |
| 44 | MutationTranscript_Concordant | string / controlled vocabulary | true | Controlled input parameter for deterministic QC rules. |
| 45 | DiscordantFindings | string / controlled vocabulary | | Controlled input parameter for deterministic QC rules. |
| 46 | DNA_PositiveControl_Pass | string / controlled vocabulary | true | Biological/molecular component controlled as a CQA. |
| 47 | RNA_PositiveControl_Pass | string / controlled vocabulary | true | Biological/molecular component controlled as a CQA. |
| 48 | NegativeControl_Pass | string / controlled vocabulary | true | Control point/control sample for assay run validity. |
| 49 | ExtractionBlank_Clean | string / controlled vocabulary | true | Controlled input parameter for deterministic QC rules. |
| 50 | HemolysisIndex | decimal | 6 | Controlled input parameter for deterministic QC rules. |
| 51 | MaxHemolysisIndex | decimal | 50 | Controlled input parameter for deterministic QC rules. |
| 52 | TimeToProcessing_Hours | integer / decimal | 2.0 | Time parameter for process, incubation, storage or analytical workflow. |
| 53 | MaxTimeToProcessing_Hours | integer / decimal | 4 | Time parameter for process, incubation, storage or analytical workflow. |
SampleID,PatientID,ExtractionKit,PlasmaVolume_mL,CfDNA_Yield_ng,MinCfDNA_Yield_ng,CfDNA_FragmentPeak_bp,CfDNA_TargetFragmentPeak_bp,CfDNA_FragmentTolerance_bp,CfDNA_DIN_Score,MinCfDNA_DIN,CfDNA_HighMW_Fraction_Percent,MaxCfDNA_HighMW_Fraction_Percent,CfDNA_Library_Concentration_nM,MinCfDNA_LibConc_nM,CfRNA_Yield_ng,MinCfRNA_Yield_ng,CfRNA_RIN_Equivalent,MinCfRNA_RIN_Equivalent,CfRNA_DV200_Percent,MinCfRNA_DV200_Percent,CfRNA_RT_Efficiency_Score,MinCfRNA_RT_Efficiency,CfRNA_Library_Concentration_nM,MinCfRNA_LibConc_nM,CfRNA_RibosomalRNA_Percent,MaxCfRNA_RibosomalRNA_Percent,DNA_RNA_YieldRatio,MinAcceptable_DNA_RNA_Ratio,MaxAcceptable_DNA_RNA_Ratio,RT_Inhibition_Detected,DNase_Treatment_Verified,ResidualDNA_InRNA_Fraction_Percent,MaxResidualDNA_Percent,CfDNA_OnTargetRate_Percent,MinCfDNA_OnTarget_Percent,CfDNA_MeanDepth_X,MinCfDNA_MeanDepth_X,CfRNA_MappedReads_Million,MinCfRNA_MappedReads_Million,CfRNA_GeneBodyCoverage_Percent,MinCfRNA_GeneBodyCoverage_Percent,MutationTranscript_Concordance_Checked,MutationTranscript_Concordant,DiscordantFindings,DNA_PositiveControl_Pass,RNA_PositiveControl_Pass,NegativeControl_Pass,ExtractionBlank_Clean,HemolysisIndex,MaxHemolysisIndex,TimeToProcessing_Hours,MaxTimeToProcessing_Hours
PL-DNARNA-2026-001,PAT-LUNG-042,Qiagen_circulating_NA,4.0,28.5,5,168,167,15,3.2,2.0,3.5,10,12.5,2.0,8.2,1,2.8,2.0,62.0,30,0.78,0.5,5.8,1.0,8.5,20,3.5,1.0,50.0,false,true,1.2,5.0,82.0,60,15000,5000,25.0,10,72.0,50,true,true,,true,true,true,true,6,50,2.0,4
PL-DNARNA-2026-002,PAT-CRC-055,MagMAX_cfDNA_RNA,3.5,22.0,5,166,167,15,3.0,2.0,4.0,10,10.2,2.0,0.4,1,1.5,2.0,18.0,30,0.25,0.5,0.3,1.0,35.0,20,55.0,1.0,50.0,true,true,2.0,5.0,78.0,60,12000,5000,2.5,10,28.0,50,false,false,RNA_insufficient_for_concordance,true,false,true,true,45,50,3.5,4
Input validation rules
| ID | Field | Rule | Criticality |
|---|
| VR-001 | SampleID | The field shall match an approved dictionary or accepted string representation. | High |
| VR-002 | PatientID | The field shall match an approved dictionary or accepted string representation. | High |
| VR-003 | ExtractionKit | The field shall match an approved dictionary or accepted string representation. | High |
| VR-004 | PlasmaVolume_mL | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-005 | CfDNA_Yield_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-006 | MinCfDNA_Yield_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-007 | CfDNA_FragmentPeak_bp | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-008 | CfDNA_TargetFragmentPeak_bp | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-009 | CfDNA_FragmentTolerance_bp | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-010 | CfDNA_DIN_Score | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-011 | MinCfDNA_DIN | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-012 | CfDNA_HighMW_Fraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-013 | MaxCfDNA_HighMW_Fraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-014 | CfDNA_Library_Concentration_nM | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-015 | MinCfDNA_LibConc_nM | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-016 | CfRNA_Yield_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-017 | MinCfRNA_Yield_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-018 | CfRNA_RIN_Equivalent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-019 | MinCfRNA_RIN_Equivalent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-020 | CfRNA_DV200_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-021 | MinCfRNA_DV200_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-022 | CfRNA_RT_Efficiency_Score | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-023 | MinCfRNA_RT_Efficiency | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-024 | CfRNA_Library_Concentration_nM | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-025 | MinCfRNA_LibConc_nM | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-026 | CfRNA_RibosomalRNA_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-027 | MaxCfRNA_RibosomalRNA_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-028 | DNA_RNA_YieldRatio | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-029 | MinAcceptable_DNA_RNA_Ratio | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-030 | MaxAcceptable_DNA_RNA_Ratio | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-031 | RT_Inhibition_Detected | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-032 | DNase_Treatment_Verified | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-033 | ResidualDNA_InRNA_Fraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-034 | MaxResidualDNA_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-035 | CfDNA_OnTargetRate_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-036 | MinCfDNA_OnTarget_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-037 | CfDNA_MeanDepth_X | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-038 | MinCfDNA_MeanDepth_X | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-039 | CfRNA_MappedReads_Million | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-040 | MinCfRNA_MappedReads_Million | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-041 | CfRNA_GeneBodyCoverage_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-042 | MinCfRNA_GeneBodyCoverage_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-043 | MutationTranscript_Concordance_Checked | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-044 | MutationTranscript_Concordant | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-045 | DiscordantFindings | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-046 | DNA_PositiveControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-047 | RNA_PositiveControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-048 | NegativeControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-049 | ExtractionBlank_Clean | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-050 | HemolysisIndex | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-051 | MaxHemolysisIndex | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-052 | TimeToProcessing_Hours | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-053 | MaxTimeToProcessing_Hours | The field shall match an approved dictionary or accepted string representation. | Medium |
FS — Functional Specification
| ID | Function | Implementation |
|---|
| FS-001 | CLI execution | Support execution modes: demo mode without arguments and production mode input.csv output.json. |
| FS-002 | CSV import | Read input.csv in UTF-8/CSV-compatible format and validate header and expected columns. |
| FS-003 | Schema validation | Check mandatory fields, column count, unknown key fields and empty mandatory values. |
| FS-004 | Type conversion | Convert numeric, flag and text values; invalid format is recorded as a row-level error. |
| FS-005 | Domain rule engine | Apply rules for Plasma DNA/RNA Profiling QC Checker, including critical limits from the description and approved specification. |
| FS-006 | Status aggregation | Produce final status: FAIL for critical failure, WARNING for non-critical deviation, PASS for conformance. |
| FS-007 | JSON export | Write output.json with detailed checks, source values, warnings, failures and critical findings. |
| FS-008 | Audit support | Keep result structure suitable for review, deviation investigation and calculation reproduction. |
| FS-009 | Integration contract | Support the scenario LIMS/ELN/MES → input.csv → utility → output.json → portal/admin review. |
| FS-010 | Error handling | Return explicit messages for missing file, empty CSV, invalid schema, output write failure and invalid format. |
Example output.json
{
"utilityId": "plasmadnarnaprofilingqcchecker",
"utilityFolder": "PlasmaDnaRnaProfilingQcChecker",
"package": "LiquidBiopsy",
"overallStatus": "PASS|WARNING|FAIL",
"sourceFile": "input.csv",
"processedAtUtc": "2026-06-10T00:00:00Z",
"checks": [
{
"parameter": "SampleID",
"value": "PL-DNARNA-2026-001",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-001"
},
{
"parameter": "PatientID",
"value": "PAT-LUNG-042",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-002"
},
{
"parameter": "ExtractionKit",
"value": "Qiagen_circulating_NA",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-003"
},
{
"parameter": "PlasmaVolume_mL",
"value": "4.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-004"
},
{
"parameter": "CfDNA_Yield_ng",
"value": "28.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-005"
},
{
"parameter": "MinCfDNA_Yield_ng",
"value": "5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-006"
},
{
"parameter": "CfDNA_FragmentPeak_bp",
"value": "168",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-007"
},
{
"parameter": "CfDNA_TargetFragmentPeak_bp",
"value": "167",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-008"
},
{
"parameter": "CfDNA_FragmentTolerance_bp",
"value": "15",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-009"
},
{
"parameter": "CfDNA_DIN_Score",
"value": "3.2",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-010"
},
{
"parameter": "MinCfDNA_DIN",
"value": "2.0",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-011"
},
{
"parameter": "CfDNA_HighMW_Fraction_Percent",
"value": "3.5",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-012"
}
],
"criticalFindings": [],
"warnings": [],
"audit": {
"inputHash": "sha256:<calculated at runtime>",
"rulesVersion": "<utility executable version>",
"documentation": "PlasmaDnaRnaProfilingQcChecker.documentation.html"
}
}
Traceability matrix
| URS | FS | Test | Evidence |
|---|
| URS-001 | FS-001, FS-002 | OQ-001 | Verify execution and import of valid input.csv. |
| URS-002 | FS-005, FS-006 | OQ-004 | Repeat the same dataset and compare output.json. |
| URS-003 | FS-003, FS-004, FS-010 | OQ-002, OQ-003 | Verify missing columns and invalid types. |
| URS-004 | FS-005, FS-006 | OQ-004, PQ-001 | Verify critical deviations on real/boundary data. |
| URS-005 | FS-007, FS-009 | OQ-005 | Verify JSON schema and downstream-system suitability. |
| URS-006 | FS-008 | OQ-006 | Verify identifiers and audit metadata. |
| URS-007 | FS-008, FS-010 | IQ-001, OQ-007 | Verify documentation completeness and control evidence. |
| URS-008 | FS-005, FS-008 | PQ-002 | Verify review workflow and no replacement of QA decision. |
IQ/OQ/PQ test scenarios
| ID | Scenario | Expected result |
|---|
| IQ-001 | Verify executable, input.csv, documentation and checksum availability. | Delivery set is complete; version is recorded. |
| OQ-001 | Valid sample row from input.csv. | PASS or acceptable WARNING according to rules. |
| OQ-002 | Remove a mandatory CSV column. | Schema error or FAIL with missing-column reference. |
| OQ-003 | Place a non-numeric value into a numeric field. | Type-conversion error with row/field reference. |
| OQ-004 | Set a critical parameter outside the limit. | FAIL and critical finding. |
| OQ-005 | Verify output.json structure. | All mandatory sections are present and JSON is valid. |
| OQ-006 | Verify batch/sample traceability. | Input and result identifiers match. |
| PQ-001 | Verify 3–5 real user batches/samples. | Result is confirmed by QC/QA review. |
| PQ-002 | Verify deviation workflow and manual QA decision. | Utility supports review but does not replace approved decision. |
QA/QC and change control
- Do not rename columns without updating validator, documentation and test set.
- Retain
input.csv, output.json, executable version and checksum. - Before production use, perform IQ/OQ/PQ or equivalent CSV/CSA verification.
- Critical limits shall be verified against the approved specification, registration dossier and local SOPs.
- The utility provides structured QC decision support; final release decision remains with QA/QP and approved procedures.