URS & FS — User Requirements and Functional Specification
This document describes the controlled interface and behaviour of OncoBEAMRasCrcMutationChecker for OncoBEAM RAS CRC Mutation Checker.
Domain limits and critical parameters
Key fragments from the source description are shown below. Before production use, limits must be verified against the approved specification, registration dossier and local SOPs.
- Performs comprehensive quality verification of OncoBEAM KRAS/NRAS mutation analysis per ESMO CRC Guidelines, NCCN Colon Cancer, CAP/CLIA and FDA CDx guidance: compartmentalization metrics (total droplets ≥50K, lambda ≤0.3, empty droplets ≥70%, multiple occupancy ≤5%), fluorescence separation (SNR ≥10, separation index ≥5.0, rain fraction ≤2.0%), triple control verification (positive recovery ≥80%, negative FP rate ≤0.01%, NTC pass), DNA input quality (≥5 ng, amplifiable fraction ≥10%), and clini
- ⚠️ Critical: Lambda >0.3 = QUANTITATIVE RESULT INVALID (Poisson assumption violated). Rain events may mimic rare mutations. Single positive droplets near LOD require confirmation. RAS status determines FIRST-LINE therapy choice in metastatic CRC. Testing must cover ALL clinically relevant KRAS (exons 2,3,4) and NRAS (exons 2,3,4) exons. Technical QC does not replace clinical decision-making by oncologist.
URS — User Requirements Specification
| ID | Requirement | Criticality | Acceptance criterion |
|---|
| URS-001 | The utility shall accept an input.csv file for OncoBEAM RAS CRC Mutation Checker with headers defined in the data contract. | High | The file is processed without manual header editing. |
| URS-002 | The utility shall perform deterministic QC evaluation without machine learning and without probabilistic conformance decisions. | High | Identical input data, rule version and configuration produce reproducible results. |
| URS-003 | The utility shall validate mandatory fields, data types, ranges, units and domain plausibility. | High | Schema, conversion and range errors are explicitly reported. |
| URS-004 | The utility shall apply domain limits and rules from the description, approved specification, registration dossier and local SOPs. | High | Each check has PASS/WARNING/FAIL and a clear message. |
| URS-005 | The utility shall generate output.json with machine-readable results, source values, warnings, failures and critical findings. | High | JSON is suitable for LIMS/ELN/MES integration and QA/QC review. |
| URS-006 | The utility shall preserve traceability between batch/sample, input file, applied rules and final status. | High | Output contains identifiers, checked parameters and audit metadata. |
| URS-007 | The documentation shall support IQ/OQ/PQ, CSV/CSA and review by internal QA or inspectors. | Medium | URS, FS, input/output contract and test scenarios are supplied with the utility. |
| URS-008 | The utility shall be used as a QC decision-support tool and not as a substitute for approved specifications and QA/QP release decision. | Medium | Documentation states change control and limit-verification expectations. |
input.csv contract
| # | Field | Type | Sample | Purpose |
|---|
| 1 | SampleID | string / controlled vocabulary | OB-CRC-2026-001 | Sample or laboratory specimen identifier. |
| 2 | PatientID | string / controlled vocabulary | PAT-CRC-042 | Controlled input parameter for deterministic QC rules. |
| 3 | Gene | string / controlled vocabulary | KRAS | Controlled input parameter for deterministic QC rules. |
| 4 | Exon | string / controlled vocabulary | Exon2 | Controlled input parameter for deterministic QC rules. |
| 5 | SpecificMutation | string / controlled vocabulary | G12D | Controlled input parameter for deterministic QC rules. |
| 6 | SampleType | string / controlled vocabulary | Plasma_cfDNA | Sample or laboratory specimen identifier. |
| 7 | TotalDroplets_Analyzed | decimal | 125000 | Controlled input parameter for deterministic QC rules. |
| 8 | MinTotalDroplets | decimal | 50000 | Controlled input parameter for deterministic QC rules. |
| 9 | PositiveDroplets_Count | integer / decimal | 375 | Count parameter used for microbiological, particulate or cellular control. |
| 10 | WildTypeDroplets_Count | integer / decimal | 124625 | Count parameter used for microbiological, particulate or cellular control. |
| 11 | MutantFraction_Percent | decimal | 0.30 | Controlled input parameter for deterministic QC rules. |
| 12 | AssayLOD_Percent | decimal | 0.02 | Controlled input parameter for deterministic QC rules. |
| 13 | AssayLOQ_Percent | decimal | 0.05 | Controlled input parameter for deterministic QC rules. |
| 14 | Lambda_Value | decimal | 0.15 | Controlled input parameter for deterministic QC rules. |
| 15 | MaxLambda | decimal | 0.3 | Controlled input parameter for deterministic QC rules. |
| 16 | EmptyDroplet_Percent | decimal | 86.0 | Controlled input parameter for deterministic QC rules. |
| 17 | MinEmptyDroplet_Percent | decimal | 70 | Controlled input parameter for deterministic QC rules. |
| 18 | MultipleOccupancy_Percent | decimal | 1.2 | Controlled input parameter for deterministic QC rules. |
| 19 | MaxMultipleOccupancy_Percent | decimal | 5 | Controlled input parameter for deterministic QC rules. |
| 20 | SignalToNoise_Ratio | decimal | 45.0 | Component ratio; structural or formulation CQA. |
| 21 | MinSignalToNoise | decimal | 10 | Controlled input parameter for deterministic QC rules. |
| 22 | FluorescenceSeparation_Index | decimal | 12.5 | Component ratio; structural or formulation CQA. |
| 23 | MinFluorSeparation | integer / decimal | 5.0 | Component ratio; structural or formulation CQA. |
| 24 | RainEvents_Detected | string / controlled vocabulary | false | Controlled input parameter for deterministic QC rules. |
| 25 | RainFraction_Percent | decimal | 0.3 | Controlled input parameter for deterministic QC rules. |
| 26 | MaxRainFraction_Percent | decimal | 2.0 | Controlled input parameter for deterministic QC rules. |
| 27 | PositiveControl_Pass | string / controlled vocabulary | true | Control point/control sample for assay run validity. |
| 28 | PosControl_Recovery_Percent | decimal | 95.0 | Recovery; indicator of analytical validity. |
| 29 | MinPosControl_Recovery | decimal | 80 | Recovery; indicator of analytical validity. |
| 30 | NegativeControl_Pass | string / controlled vocabulary | true | Control point/control sample for assay run validity. |
| 31 | NegControl_FalsePositive_Rate | string / controlled vocabulary | 0.002 | Control point/control sample for assay run validity. |
| 32 | MaxNegControl_FP_Rate | string / controlled vocabulary | 0.01 | Control point/control sample for assay run validity. |
| 33 | NoTemplateControl_Pass | string / controlled vocabulary | true | Temperature profile/MKT; storage, shipping and stability parameter. |
| 34 | InputDNA_ng | decimal | 25.0 | Biological/molecular component controlled as a CQA. |
| 35 | MinInputDNA_ng | decimal | 5 | Biological/molecular component controlled as a CQA. |
| 36 | AmplifiableDNA_Fraction | integer / decimal | 0.45 | Biological/molecular component controlled as a CQA. |
| 37 | MinAmplifiableDNA_Fraction | integer / decimal | 0.1 | Biological/molecular component controlled as a CQA. |
| 38 | IsAntiEGFR_Eligible | string / controlled vocabulary | false | Controlled input parameter for deterministic QC rules. |
| 39 | ClinicalInterpretation | string / controlled vocabulary | KRAS G12D mutant. Anti-EGFR therapy NOT recommended. | Controlled input parameter for deterministic QC rules. |
SampleID,PatientID,Gene,Exon,SpecificMutation,SampleType,TotalDroplets_Analyzed,MinTotalDroplets,PositiveDroplets_Count,WildTypeDroplets_Count,MutantFraction_Percent,AssayLOD_Percent,AssayLOQ_Percent,Lambda_Value,MaxLambda,EmptyDroplet_Percent,MinEmptyDroplet_Percent,MultipleOccupancy_Percent,MaxMultipleOccupancy_Percent,SignalToNoise_Ratio,MinSignalToNoise,FluorescenceSeparation_Index,MinFluorSeparation,RainEvents_Detected,RainFraction_Percent,MaxRainFraction_Percent,PositiveControl_Pass,PosControl_Recovery_Percent,MinPosControl_Recovery,NegativeControl_Pass,NegControl_FalsePositive_Rate,MaxNegControl_FP_Rate,NoTemplateControl_Pass,InputDNA_ng,MinInputDNA_ng,AmplifiableDNA_Fraction,MinAmplifiableDNA_Fraction,IsAntiEGFR_Eligible,ClinicalInterpretation
OB-CRC-2026-001,PAT-CRC-042,KRAS,Exon2,G12D,Plasma_cfDNA,125000,50000,375,124625,0.30,0.02,0.05,0.15,0.3,86.0,70,1.2,5,45.0,10,12.5,5.0,false,0.3,2.0,true,95.0,80,true,0.002,0.01,true,25.0,5,0.45,0.1,false,KRAS G12D mutant. Anti-EGFR therapy NOT recommended.
OB-CRC-2026-002,PAT-CRC-055,NRAS,Exon3,Q61H,FFPE_Tissue,62000,50000,18,61982,0.03,0.02,0.05,0.45,0.3,63.5,70,8.5,5,6.0,10,3.2,5.0,true,4.5,2.0,true,72.0,80,true,0.008,0.01,true,8.0,5,0.08,0.1,false,NRAS Q61H detected but QC concerns.
OB-CRC-2026-003,PAT-CRC-061,KRAS,Exon2,None,Plasma_cfDNA,150000,50000,2,149998,0.001,0.02,0.05,0.12,0.3,88.7,70,0.8,5,52.0,10,14.0,5.0,false,0.1,2.0,true,98.0,80,true,0.001,0.01,true,30.0,5,0.52,0.1,true,KRAS Exon2 WT. Anti-EGFR therapy may be considered.
Input validation rules
| ID | Field | Rule | Criticality |
|---|
| VR-001 | SampleID | The field shall match an approved dictionary or accepted string representation. | High |
| VR-002 | PatientID | The field shall match an approved dictionary or accepted string representation. | High |
| VR-003 | Gene | The field shall match an approved dictionary or accepted string representation. | High |
| VR-004 | Exon | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-005 | SpecificMutation | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-006 | SampleType | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-007 | TotalDroplets_Analyzed | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-008 | MinTotalDroplets | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-009 | PositiveDroplets_Count | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-010 | WildTypeDroplets_Count | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-011 | MutantFraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-012 | AssayLOD_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-013 | AssayLOQ_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-014 | Lambda_Value | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-015 | MaxLambda | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-016 | EmptyDroplet_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-017 | MinEmptyDroplet_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-018 | MultipleOccupancy_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-019 | MaxMultipleOccupancy_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-020 | SignalToNoise_Ratio | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-021 | MinSignalToNoise | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-022 | FluorescenceSeparation_Index | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-023 | MinFluorSeparation | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-024 | RainEvents_Detected | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-025 | RainFraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-026 | MaxRainFraction_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-027 | PositiveControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-028 | PosControl_Recovery_Percent | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-029 | MinPosControl_Recovery | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-030 | NegativeControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-031 | NegControl_FalsePositive_Rate | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-032 | MaxNegControl_FP_Rate | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-033 | NoTemplateControl_Pass | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-034 | InputDNA_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-035 | MinInputDNA_ng | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-036 | AmplifiableDNA_Fraction | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-037 | MinAmplifiableDNA_Fraction | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-038 | IsAntiEGFR_Eligible | The field shall match an approved dictionary or accepted string representation. | Medium |
| VR-039 | ClinicalInterpretation | The field shall match an approved dictionary or accepted string representation. | Medium |
FS — Functional Specification
| ID | Function | Implementation |
|---|
| FS-001 | CLI execution | Support execution modes: demo mode without arguments and production mode input.csv output.json. |
| FS-002 | CSV import | Read input.csv in UTF-8/CSV-compatible format and validate header and expected columns. |
| FS-003 | Schema validation | Check mandatory fields, column count, unknown key fields and empty mandatory values. |
| FS-004 | Type conversion | Convert numeric, flag and text values; invalid format is recorded as a row-level error. |
| FS-005 | Domain rule engine | Apply rules for OncoBEAM RAS CRC Mutation Checker, including critical limits from the description and approved specification. |
| FS-006 | Status aggregation | Produce final status: FAIL for critical failure, WARNING for non-critical deviation, PASS for conformance. |
| FS-007 | JSON export | Write output.json with detailed checks, source values, warnings, failures and critical findings. |
| FS-008 | Audit support | Keep result structure suitable for review, deviation investigation and calculation reproduction. |
| FS-009 | Integration contract | Support the scenario LIMS/ELN/MES → input.csv → utility → output.json → portal/admin review. |
| FS-010 | Error handling | Return explicit messages for missing file, empty CSV, invalid schema, output write failure and invalid format. |
Example output.json
{
"utilityId": "oncobeamrascrcmutationchecker",
"utilityFolder": "OncoBEAMRasCrcMutationChecker",
"package": "LiquidBiopsy",
"overallStatus": "PASS|WARNING|FAIL",
"sourceFile": "input.csv",
"processedAtUtc": "2026-06-10T00:00:00Z",
"checks": [
{
"parameter": "SampleID",
"value": "OB-CRC-2026-001",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-001"
},
{
"parameter": "PatientID",
"value": "PAT-CRC-042",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-002"
},
{
"parameter": "Gene",
"value": "KRAS",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-003"
},
{
"parameter": "Exon",
"value": "Exon2",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-004"
},
{
"parameter": "SpecificMutation",
"value": "G12D",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-005"
},
{
"parameter": "SampleType",
"value": "Plasma_cfDNA",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-006"
},
{
"parameter": "TotalDroplets_Analyzed",
"value": "125000",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-007"
},
{
"parameter": "MinTotalDroplets",
"value": "50000",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-008"
},
{
"parameter": "PositiveDroplets_Count",
"value": "375",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-009"
},
{
"parameter": "WildTypeDroplets_Count",
"value": "124625",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-010"
},
{
"parameter": "MutantFraction_Percent",
"value": "0.30",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-011"
},
{
"parameter": "AssayLOD_Percent",
"value": "0.02",
"status": "PASS|WARNING|FAIL",
"message": "Deterministic rule-based check result",
"ruleReference": "FS-RULE-012"
}
],
"criticalFindings": [],
"warnings": [],
"audit": {
"inputHash": "sha256:<calculated at runtime>",
"rulesVersion": "<utility executable version>",
"documentation": "OncoBEAMRasCrcMutationChecker.documentation.html"
}
}
Traceability matrix
| URS | FS | Test | Evidence |
|---|
| URS-001 | FS-001, FS-002 | OQ-001 | Verify execution and import of valid input.csv. |
| URS-002 | FS-005, FS-006 | OQ-004 | Repeat the same dataset and compare output.json. |
| URS-003 | FS-003, FS-004, FS-010 | OQ-002, OQ-003 | Verify missing columns and invalid types. |
| URS-004 | FS-005, FS-006 | OQ-004, PQ-001 | Verify critical deviations on real/boundary data. |
| URS-005 | FS-007, FS-009 | OQ-005 | Verify JSON schema and downstream-system suitability. |
| URS-006 | FS-008 | OQ-006 | Verify identifiers and audit metadata. |
| URS-007 | FS-008, FS-010 | IQ-001, OQ-007 | Verify documentation completeness and control evidence. |
| URS-008 | FS-005, FS-008 | PQ-002 | Verify review workflow and no replacement of QA decision. |
IQ/OQ/PQ test scenarios
| ID | Scenario | Expected result |
|---|
| IQ-001 | Verify executable, input.csv, documentation and checksum availability. | Delivery set is complete; version is recorded. |
| OQ-001 | Valid sample row from input.csv. | PASS or acceptable WARNING according to rules. |
| OQ-002 | Remove a mandatory CSV column. | Schema error or FAIL with missing-column reference. |
| OQ-003 | Place a non-numeric value into a numeric field. | Type-conversion error with row/field reference. |
| OQ-004 | Set a critical parameter outside the limit. | FAIL and critical finding. |
| OQ-005 | Verify output.json structure. | All mandatory sections are present and JSON is valid. |
| OQ-006 | Verify batch/sample traceability. | Input and result identifiers match. |
| PQ-001 | Verify 3–5 real user batches/samples. | Result is confirmed by QC/QA review. |
| PQ-002 | Verify deviation workflow and manual QA decision. | Utility supports review but does not replace approved decision. |
QA/QC and change control
- Do not rename columns without updating validator, documentation and test set.
- Retain
input.csv, output.json, executable version and checksum. - Before production use, perform IQ/OQ/PQ or equivalent CSV/CSA verification.
- Critical limits shall be verified against the approved specification, registration dossier and local SOPs.
- The utility provides structured QC decision support; final release decision remains with QA/QP and approved procedures.